The following people have served as Directors of Port Stephens Tourism Limited since its inception in Nov 1997.
| Surname | Given Names | Years on Board |
| Aldrich | Sharon | 2013/ 2016 |
| Aylmer | Michael Gordon | 2005/2007; 2009/ 2015 |
| Blanch | Alison Lea | 1998/1999 |
| Bradbury | Robyn | 2008/2009 |
| Braggins | George Ian | 1997/2000 |
| Brown | Simon | 2003 |
| Brown | Geoffrey John | 2008/2011 |
| Broyd | David | 2012 |
| Burrell | Tony John | 2000/2002 |
| Campbell | Keith Gervase | 1999/2004; 2011/ 2012 |
| Clancy | Anthony Gerard | 1997/1998 |
| Dann | Peter Charles | 2008/2011 |
| Dawson | Peter | 1999 |
| Dawson | Darrell Eric | 1999/2004 |
| Diemar/Sutton | Pippi Amanda | 2003/2007 |
| Eastick | Ron | 2003/2004 |
| Finlayson | Nicole Patricia | 2002/2003 |
| Future | Frank | 2007/2013 |
| Francis | Peter | 2003/2004 |
| Gardner | Janelle Maree | 2009/ 2012 – current |
| Gardner | Philip Patrick | 2009/2011 |
| Gordon | Neil | 2006/2008 |
| Griffiths | Tony | 2002/2005 |
| Grundy | Dominic Joseph | 2002/2003; 2010 |
| Keating | Byron William | 1998/1999 |
| Lane | Barbara Ann | 2001/2002 |
| Latham | Kim | 2013/ 2014 |
| Lidgard | Raymond Owen | 2001/2002 |
| Longworth | John Henry | 2005/2007 |
| Macdonald | Andrew | 2011/ Current |
| McAndrew | Ian Alexander | 1997/1998 |
| McIntosh | Mike | 2013/ 2018 |
| Mitchell | Ian Charles | 2004/2007 |
| Murtagh | Shane | 2007/2008 |
| Neilson | Grahame | 2007/2008 |
| Nye | David | 2010/ 2015 |
| Olley | Jean Elizabeth | 1997/1998 |
| O’Rourke | Paul David | 1998/1999 |
| Pavert | Anthony John | 1997 |
| Pilley | Clive Lindley | 2005/2008 |
| Powrie | Andrew George | 2011/2013 |
| Roberts | Ronald Edward | 1997/1998 |
| Rees | Janene | 2013/ 2015 |
| Sansom | Jeffrey Joseph | 1997 & 1999/2001 |
| Shaw | Robyn | 1998/9, 2001/3; 2004/2005 |
| Sherriff | Peter Reginald | 2004/2005 & 2008/2010 |
| Smart | Ross William | 2012/2013 |
| Smith | Jeffrey Joseph | 2011/2012 |
| Smith | Rebecca | 2012/2013 |
| Stephens | Matthew John | 2008 |
| Taylor | Helen | 2004/2005 |
| Taylor | Raymond Francis | 2004/2007 |
| Warren | Kent | 2009/2010 |
| Wilson | Gregory Neil | 2006/2008 |
| Turley | William John | 2000/2003 |
| Waters | Jennifer Anne | 2004/2009 |
| Watson | Barry John | 1997/2002 |
| Westbury | Robert Patrick | 1997/2007; 2012 |
| Wilkinson-Beards | Michelle | 2008/2009 |
| Wilson | Gregory Neil | 2006/2008 |
| Yeo | Roger | 2006/2011 |

